Auf dieser Seite findet Ihr Ergebnisse von 3D-Turnieren der letzten Jahre, soweit ich sie gefunden habe. | ||||||||||||||||||||||||||||
Für Unterstützung bin ich immer dankbar. | ||||||||||||||||||||||||||||
Meisterschaften BSSB/DSB | link | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |||||
BezM Oberbayern | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||
BezM Schwaben | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||
BezM München | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
BezM Niederbayern | ||||||||||||||||||||||||||||
LM Bayern | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||
DM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
Meisterschaften DFBV / IFAA | link | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |||||
DFBV - DM Bowhunter | ||||||||||||||||||||||||||||
IFAA - EBHC | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||
IFAA - WBHC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
PLZ | Ort | link | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Verein | |||
78267 | Aach | --- | --- | --- | Wilhelm-Tell-Schützen Aach | |||||||||||||||||||||||
73432 | Aalen | --- | --- | --- | --- | --- | --- | --- | Freie Bogenschützen Aalen | |||||||||||||||||||
A6060 | Absam | --- | --- | --- | --- | --- | HSV Bogensport Absam | |||||||||||||||||||||
93326 | Abensberg | --- | --- | --- | --- | --- | --- | --- | Wuida Haufa Abensberg | |||||||||||||||||||
89344 | Aislingen | |||||||||||||||||||||||||||
93468 | Altrandsberg | --- | FC Altrandsberg e.V. | |||||||||||||||||||||||||
94424 | Arnstorf | z | --- | --- | Trad. Bogenschützen Arnstorf e.V. | |||||||||||||||||||||||
86199 | Augsburg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Wildbahner Augsburg | ||||||||||
73087 | Bad Boll | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Bogenschützen Bad Boll | ||||||||||||
89428 | Ballhausen | --- | --- | --- | --- | --- | --- | FC Ballhausen 1955 e.V. | ||||||||||||||||||||
96123 | Bamberg / Litzendorf | --- | --- | --- | Jagdbogenschützen Bamberg | |||||||||||||||||||||||
94253 | Bischofsmais | --- | --- | --- | --- | --- | BSV Pirkdorfersee | |||||||||||||||||||||
94137 | Steinberg/Bayerbach | --- | --- | --- | --- | BSB Birnbach | ||||||||||||||||||||||
A-6700 | Bludenz | --- | --- | BSC Bludenz | ||||||||||||||||||||||||
73441 | Bopfingen | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Goldberg Bogner | ||||||||||||
73441 | Bopfingen | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Schützenbund Bopfingen | ||||||||||||||
PLZ | Ort | link | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Verein | |||
A-6708 | Brand | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ACS Brand | |||||||||||||||
88074 | Brochenzell | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | SV Brochenzell | ||||||||||
91583 | Diebach | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Diebacher Edelknechte | ||||||||||||
92345 | Dietfurt / Töging | --- | --- | Bavarian Bowmen | ||||||||||||||||||||||||
A-8953 | Donnersbach / Planneralm | --- | --- | --- |
|
--- | BSC Ennstal | |||||||||||||||||||||
88525 | Dürmentingen | --- | --- | SG Dürmentingen | ||||||||||||||||||||||||
88436 | Eberhardzell / Umlachtal | --- | --- | --- | --- | SG Hummertsried | ||||||||||||||||||||||
A-6850 | Ebnit b. Dornbirn | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | SV Ebnit | ||||||||||||
91619 | Egenhausen | --- | --- | --- | Egenhäuser Bogenschützen | |||||||||||||||||||||||
89738 | Ellerbach / Fultenbach | --- | --- | Ellerbacher Bogner | ||||||||||||||||||||||||
73479 | Ellwangen | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | SV Westhausen | |||||||||||||
86833 | Ettringen | Ettringer Keltenjäger | ||||||||||||||||||||||||||
74427 | Fichtenberg | |||||||||||||||||||||||||||
74223 | Flein | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | OX-BoW | |||||||||||||
A-5640 | Gastein | --- | --- | --- | JBC Gastein | |||||||||||||||||||||||
82110 | Germering | --- | --- | BC Keltenschanze e.V. | ||||||||||||||||||||||||
91608 | Geslau / Lauterbach | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Bucher Bogner | |||||||||||
72172 | Glatt | --- | --- | B.I.G. Glatt | ||||||||||||||||||||||||
PLZ | Ort | link | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Verein | |||
A-4822 | Bad Goisern | --- | --- | --- | --- | --- | Salzkammergut Bogensport Club | |||||||||||||||||||||
A-6840 | Götzis | --- | --- | BSV Götzis | ||||||||||||||||||||||||
82392 | Habach | SV Dürnhausen-Habach e.V. | ||||||||||||||||||||||||||
A-5300 | Hallwang | --- | --- | Club 3-D Austria Bogensport | ||||||||||||||||||||||||
A-6971 | Hard am Bodensee | --- | --- | BSC Hard | ||||||||||||||||||||||||
72348 | Heiligenzimmern | --- | --- |
|
SV Heiligenzimmern | |||||||||||||||||||||||
A-4184 | Helfenberg | --- | --- | --- | --- | --- | --- | --- | --- | BSV Helfenberg | ||||||||||||||||||
A-5302 | Henndorf - Fenning | --- | --- | UBSC Flachgau | ||||||||||||||||||||||||
73527 | Herlikofen | --- | --- | --- |
|
SV 1927 Herlikofen | ||||||||||||||||||||||
89568 | Hermaringen |
|
--- | --- | --- | --- | --- | --- | --- | SC Hermaringen | ||||||||||||||||||
A-5731 | Hollersbach | --- | --- | --- | --- | --- | GH Berghof | |||||||||||||||||||||
74294 | Jagsthausen | --- | --- |
|
|
OxBoW | ||||||||||||||||||||||
73577 | Jakobsberg | --- | --- | --- | --- | --- | --- | Bogenabenteuer Jakobsberg e.V. | ||||||||||||||||||||
94118 | Jandelsbrunn | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | Dreisesselschützen Jandelsbrunn | |||||||||||||||
A-6373 | Jochberg - Alte Wacht | --- | --- | --- | --- | --- | BAW Jochberg | |||||||||||||||||||||
89284 | Kadeltshofen | SV Kadeltshofen | ||||||||||||||||||||||||||
88239 | Karsee | --- | --- | --- |
|
Woodland Bowhunters | ||||||||||||||||||||||
PLZ | Ort | link | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Verein | |||
87600 | Kaufbeuren |
|
|
--- | --- | BSC Buronen Kaufbeuren | ||||||||||||||||||||||
86916 | Kaufering | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Landsberger Bogenschützen e.V. | |||||||||||||
87435 | Kempten | --- |
|
--- | FSG Kempten | |||||||||||||||||||||||
74592 | Kirchberg a. d. Jagst | --- | --- | --- |
|
??? | ||||||||||||||||||||||
A-6365 | Kirchberg in Tirol | --- | --- | --- | --- | --- | --- | BSV Lakota | ||||||||||||||||||||
I39054 | Klobenstein am Ritten | --- | Rainbow Trad. Bogenschützen | |||||||||||||||||||||||||
A-5321 | Koppl | --- | --- | --- | --- |
|
--- | --- | BSV Salzburg | |||||||||||||||||||
A-6345 | Kössen | --- | --- | --- | --- | --- | --- | BSV Kaiserwinkel | ||||||||||||||||||||
A-6330 | Kufstein | --- | --- | --- | --- | --- | --- | --- | --- | --- | Bogen Club Kufstein | |||||||||||||||||
93164 | Laaber | --- | --- | --- | --- | --- | --- | --- | --- | JBC Laaberquelle e.V. | ||||||||||||||||||
94405 | Landau | --- | --- | Waldschützen. a. Schwarzen Kreuz | ||||||||||||||||||||||||
84036 | Landshut | --- | --- | --- | --- | --- | --- | --- | VfL Landshut-Achdorf | |||||||||||||||||||
73466 | Lauchheim | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | SV Westhausen | |||||||||||||
91586 | Lichtenau-Götzenmühle | --- | --- | --- | --- |
|
Abenberger Bogenschützen e.V. | |||||||||||||||||||||
A-9900 | Lienz i. Osttirol / Tristach | --- | --- |
|
HSV Lienz | |||||||||||||||||||||||
88161 | Lindenberg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Lindenberger Bogenschützen | ||||||||||||||||
PLZ | Ort | link | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Verein | |||
FL-9497 | Malbun | --- | --- | BSV Vaduz | ||||||||||||||||||||||||
I-39024 | Mals / Tartsch (Vintschgau) | --- | --- | --- | --- | VENOSTARC | ||||||||||||||||||||||
86865 | Markt Wald | Neufnachschützen e.V. | ||||||||||||||||||||||||||
71706 | Markgröningen | --- | --- | --- |
Bogenschützen Markgröningen |
|||||||||||||||||||||||
A-8143 | Matrei a. B. / Mühlbachl | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | BSC Wipptal | |||||||||||||
A-9971 | Matrei i. O. / Losach | --- | --- | --- | --- | BSV Iseltal | ||||||||||||||||||||||
A-9971 | Matrei i. O. / Prossegg | --- | --- | --- | --- | --- | BSV Felbertauern | |||||||||||||||||||||
A-6812 | Meiningen | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | JBV Meiningen | ||||||||||
86653 | Monheim / Ried | --- | --- | --- | --- | --- | --- | --- | --- | bow and arrow | ||||||||||||||||||
82418 | Murnau | --- |
|
BS Oberland | ||||||||||||||||||||||||
71540 | Murrhardt | --- | --- | --- | --- | --- | TV Murrhardt - Bogenschützen | |||||||||||||||||||||
A-5722 | Niedernsill | --- | BSC Niedernsill | |||||||||||||||||||||||||
93149 | Nittenau | --- | --- |
|
--- | SG 1865 Nittenau | ||||||||||||||||||||||
86720 | Nördlingen | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Trad. Bogenschützen Nördlingen e.V. | |||||||||||||
I-39050 | Oberinn/Ritten | --- | --- | Pension Resy | ||||||||||||||||||||||||
A-5731 | Oberkrammern | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | BSV Oberkrammern | ||||||||||||||||
91097 | Oberreichenbach | --- | --- |
|
SC Oberreichenbach e.V. | |||||||||||||||||||||||
87724 | Ottobeuren | --- | --- | --- | --- | --- | --- | SV Günztal Eldern e.V. | ||||||||||||||||||||
PLZ | Ort | link | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Verein | |||
94034 | Passau | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Raberholzschützen 1. FC Passau | |||||||||||||
A-4153 | Peilstein im Mühlviertel | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | BSV Peilstein | ||||||||||||||||
82380 | Peißenberg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | BS Pfaffenwinkel | |||||||||||||||
86971 | Peiting / Herzogsägmühe |
|
--- | --- | --- | --- | --- | --- | BS Herzogsägmühle | |||||||||||||||||||
A-6542 | Pfunds | --- | --- | --- | --- | --- | --- | --- | --- | --- | BSC Pfunds | |||||||||||||||||
91362 | Pretzfeld | --- | --- |
Archery
Parks Fränkische Schweiz |
||||||||||||||||||||||||
82178 | Puchheim | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | FC Puchheim e.V. | ||||||||||||||
91567 | Rauenzell | --- | --- | --- | --- | --- | --- | --- | SV Steinbachwald Rauenzell | |||||||||||||||||||
A-5661 | Rauris | --- | --- | JBC Rauris | ||||||||||||||||||||||||
93128 | Regenstauff | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | SG Waldeslust Regenstauff e.V. | |||||||||||
72760 | Reutlingen | --- | --- |
|
--- | Feldbogenschützen PSV Reutlingen | ||||||||||||||||||||||
A-6421 | Rietz/Bacheben | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | BSC Rietz | |||||||||||||
93426 | Roding / Unterlintach | --- | --- |
|
Rosenholzschützen Unterlintach e.V. | |||||||||||||||||||||||
90530 | Röthenbach / Wendelstein | --- | --- | --- | TSV 1927 Röthenbach b. St. W. | |||||||||||||||||||||||
86935 | Rott | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | BSV Lechtal e.V. | |||||||||||||
A-5753 | Saalbach /Hinterglemm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UBSV Glemmtal | ||||||||
PLZ | Ort | link | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
Verein |
|||
A-5760 | Saalfelden |